| General Content - 95th BG Memorials |

A number of 95th BG members that were killed in action are buried at the Cambridge American Cemetery and Memorial site in England was donated by the University of Cambridge. The cemetery contains the remains of 3,812 of U.S. military dead; 5,127 names are recorded on the Tablets of the Missing. Rosettes mark the names of those since recovered and identified. Most died in the Battle of the Atlantic or in the strategic air bombardment of northwest Europe.
How to Get There
Cambridge American Cemetery is situated 3 miles west of the university city of Cambridge, England, on highway A-1303 and 60 miles north of London. By automobile from London it takes less than 2 hours. Cambridge may also be reached by railroad from King's Cross and Liverpool Street stations. Travel time is about 1 hour; train service is frequent. Taxicab service is available at Cambridge station. There are excellent hotels in the city.
Members of the 95th BG buried at the Cambridge American Military Cemetery:
| Name | Rank | Serial No. | Squadron | Plot | Row | Grave |
| Bitner, Clarence | S/Sgt | 36563251 | 336 | D | 7 | 68 |
| Bradburn, Francis J. | T/Sgt | 13143475 | 412 | C | 4 | 34 |
| Brady, Frederick W. | S/Sgt | 15067445 | 334 | F | 4 | 38 |
| Carlisle, John E. | Pvt | 34686450 | 334 | D | 6 | 89 |
| Gaffney, William J. | 2Lt | O-745074 | 334 | E | 3 | 97 |
| Gira, John F. | M/Sgt | 17021055 | 412 | E | 6 | 90 |
| Grant, Alan S. | 2Lt | O-666653 | 334 | D | 1 | 15 |
| Hargraves, Elbert E. | Sgt | 35166299 | 334 | E | 4 | 74 |
| Heil, James A. Sr. | T/Sgt | 33489477 | 412 | F | 4 | 2 |
| Hudson, William A. | Cpl | 32360835 | 335 | F | 1 | 110 |
| Irwin, Harry Jr. | 2Lt | O-1553283 | 335 | D | 6 | 99 |
| Jesiolowski, Edward A. | S/Sgt | 36365978 | 334 | E | 2 | 101 |
| Keller, John J. | S/Sgt | 17097723 | 334 | F | 2 | 54 |
| Korber, Robert W. | T/Sgt | 18121183 | 334 | E | 3 | 32 |
| Kurz, Nelson F. | FLT O | T-126232 | 412 | E | 4 | 35 |
| Leddy, Howard J. | 2Lt | O-682194 | 334 | F | 5 | 63 |
| Loija, Raymond A. | T/Sgt | 31077787 | 334 | D | 5 | 13 |
| Metzger, Frank A. Jr. | 1Lt | O-791614 | 412 | D | 5 | 89 |
| Moon, Robert N. | 1Lt | O-680482 | 334 | F | 5 | 80 |
| Mullavey, Andrew J. | Cpl | 15077925 | 334 | E | 4 | 87 |
| O'Malley, John R. | T/Sgt | 33002335 | 334 | D | 1 | 47 |
| Palmer, Louis | T/Sgt | 13028455 | 334 | D | 2 | 53 |
| Rees, Harry Jr. | 1Lt | O-857479 | 412 | F | 1 | 101 |
| Sasser, James D. | 1Lt | O-813786 | 412 | F | 2 | 28 |
| Shade, Harry A. | T/Sgt | 33315369 | 334 | E | 1 | 87 |
| Thomas, Linus C. | S/Sgt | 38098487 | 334 | D | 7 | 93 |
| Welch, Howard R. | Sgt | 32379214 | 412 | F | 6 | 87 |
| Witbeck, Charles O. | S/Sgt | 35318921 | 412 | B | 5 | 26 |
| Witt, Alden R. | 1Lt | O-665367 | 334 | D | 7 | 73 |
| Wright, Gardner W. Jr. | S/Sgt | 11056116 | 335 | A | 1 | 3 |
| < Prev | Next > |
|---|
Last Updated (Monday, 28 April 2008 10:35)






![]() | Today | 275 |
![]() | Yesterday | 360 |
![]() | This week | 1565 |
![]() | Last week | 1972 |
![]() | This month | 2644 |
![]() | Last month | 11138 |
![]() | All days | 238278 |
facebook/Fan Page (interact)
twitter (announce) - first facebook group (less active, use fan page now)
Designed by PlanetTucker.com.